| June | 2009 | Last Updated on 10/30/2009 | ||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Conditioning/Practice - 6pm to 8pm |
Conditioning/Practice - 6pm to 8pm CANCELED |
Conditioning/Practice - 8:30am to 10:30am CANCELED |
||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 8:30am to 9:30am - JPII Boys BB - 10am to 4pm | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 8:30am to 10:30am | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | Car Wash Fund Raiser 10 - 2pm | ||||
| 28 | 29 | 30 | ||||
| Conditioning/Practice - 6pm to 8pm | JPII Uniform Sale - 8am to 7:30pm | |||||
| July | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| Conditioning/Practice - 6pm to 8pm | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | JPII 4 on 4 Tournament | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| JPII 4 on 4 Tournament | Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | JPII Boys Basketball | JPII Boys Basketball | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Conditioning/Practice - 6pm to 8pm | University of Georgia Team Camp | University of Georgia Team Camp | University of Georgia Team Camp | |||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| University of Georgia Team Camp | Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 6pm to 8pm | ||||
| August | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | ||||||
| Conditioning/Practice - 8:30am to 10:30am | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Conditioning/Practice - 6pm to 8pm |
Scrimmage at FH Team Camp 9am to 4pm |
Conditioning/Practice - 6pm to 8pm | Conditioning/Practice - 8:30am to 10:30am | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
6pm to 8pm Mandatory Practices Begn |
6pm to 8pm | 6pm to 8pm | 6pm to 8pm | No practice | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
Practice - 4pm - 6:30pm |
Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm - | Practice - 10:30 am to 1pm | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
Practice - 4pm - 6:30pm First Day of School for Public Schools |
Practice - 4pm to 6:30pm | JPII Volleyball Blue/Gold Match - 5:30pm | Practice - 4pm to 6:30pm | Pre-Season Classic - Lincoln | ||
| 30 | 31 | |||||
| September | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 31 | 1 | 2 | 3 | 4 | 5 | |
| Practice - 4pm to 6:30pm | JPII at Lincoln - 6pm | Practice - 4pm to 6:30pm | Maclay at JPII - 6pm | Practice - 4pm to 6:30pm | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Practice - 6pm to 8pm (Labor Day) | JPII at Chiles - 7pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Godby at JPII - 5:30pm | ACT Test Date | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Practice - 4pm to 6:30pm | JPII at Altha - 6pm | Practice - 4pm to 6:30pm | FAMU at JPII - 6pm | Practice - 9am to noon | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Practice - 4pm to 6:30pm | Munroe at JPII - 6pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Trinity Prep Tournament - Winter Park | Trinity Prep Tournament - Winter Park | |
| 27 | 28 | 29 | 30 | |||
| Practice - 4pm to 6:30pm | JPII at FAMU - 6pm | Day Off from Practice | ||||
| October | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | ||||
| JPII at Rickards - 6pm | Team Meeting - 3 to 3:45pm | Practice - 9am to noon | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NFC at JPII - 6pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Atha at JPII - 6pm | Practice - 4pm to 6:30pm | SAT Test Date | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Practice - 4pm to 6:30pm | JPII at Munroe - 6pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm |
Maclay Tournament - 9am |
|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Practice - 4pm to 6:30pm | Chiles at JPII - 6pm | Florida High at JPII - 6pm - SENIOR NIGHT | Practice - 4pm to 6:30pm | Practice - 4pm to 6:30pm | Tri-match with Sneads & NFC - 2pm | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Practice - 3:15pm to 5:45pm | Districts at Munroe | Practice - 3:15pm to 5:45pm | Districts at Munroe | Team Meeting - 3 to 3:45pm | Practice - 8am to 11am | |
| November | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Practice - 3:15pm to 5:45pm | Region Qtr Final - 7pm at JPII | Practice - 3:15pm to 5:45pm | Practice - 3:15pm to 5:45pm | Practice - 3:15pm to 5:45pm | SAT Test Date | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Practice - 4:30pm to 7pm | Region Semi Final - 7pm | Veteran's Day | Practice - 5pm to 7pm | Practice - 2:30pm to 5:30pm | Region Final - Oak Hall at JPII - 3pm | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Practice - 3:15pm to 5:45pm | Practice - 3:15pm to 5:45pm | State 1A Qrts/Semi - 10am in Lakeland | State 1A Championship Final - 2pm in Lakeland | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December | 2009 | |||||
| Sun | Mon | Tue | Wed | Thr | Fri | Sat |
| 1 | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Boston Butt Cook Day | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
End of the Year Team Party 4pm to 7pm |
||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||